No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 249 | -175 |
2 | 1 Mar 2025 | 424 | +65 |
3 | 1 Feb 2025 | 359 | -65 |
4 | 20 Jan 2025 | 424 | +65 |
5 | 15 Jan 2025 | 359 | -20 |
6 | 3 Jan 2025 | 379 | -45 |
7 | 25 Dec 2024 | 424 | +65 |
8 | 20 Dec 2024 | 359 | -65 |
9 | 18 Dec 2024 | 424 | +65 |
10 | 11 Dec 2024 | 359 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |