No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 499 | -500 |
2 | 12 Jul 2025 | 999 | +500 |
3 | 14 May 2025 | 499 | +30 |
4 | 6 Mar 2025 | 469 | -180 |
5 | 2 Mar 2025 | 649 | +100 |
6 | 1 Feb 2025 | 549 | -100 |
7 | 20 Jan 2025 | 649 | +100 |
8 | 12 Jan 2025 | 549 | -100 |
9 | 6 Jan 2025 | 649 | +70 |
10 | 4 Jan 2025 | 579 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |