No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 489 | -510 |
2 | 12 Jul 2025 | 999 | +510 |
3 | 14 Jun 2025 | 489 | -160 |
4 | 14 Jun 2025 | 649 | +160 |
5 | 25 May 2025 | 489 | -160 |
6 | 2 Mar 2025 | 649 | +100 |
7 | 1 Feb 2025 | 549 | -100 |
8 | 20 Jan 2025 | 649 | +100 |
9 | 12 Jan 2025 | 549 | -100 |
10 | 6 Jan 2025 | 649 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |