No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 890 | -81 |
2 | 13 Feb 2025 | 971 | +27 |
3 | 8 Feb 2025 | 944 | -27 |
4 | 1 Feb 2025 | 971 | -162 |
5 | 30 Jan 2025 | 1133 | +162 |
6 | 12 Jan 2025 | 971 | -162 |
7 | 6 Jan 2025 | 1133 | +108 |
8 | 4 Jan 2025 | 1025 | -108 |
9 | 25 Dec 2024 | 1133 | -1566 |
10 | 23 Dec 2024 | 2699 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |