No | Time | Price | Change |
---|---|---|---|
1 | 10 Apr 2025 | 199 | +15 |
2 | 2 Mar 2025 | 184 | -15 |
3 | 22 Feb 2025 | 199 | -225 |
4 | 14 Feb 2025 | 424 | +65 |
5 | 11 Feb 2025 | 359 | -65 |
6 | 1 Feb 2025 | 424 | +65 |
7 | 14 Jan 2025 | 359 | -65 |
8 | 25 Dec 2024 | 424 | +65 |
9 | 23 Dec 2024 | 359 | -5 |
10 | 11 Dec 2024 | 364 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
5/5 |