No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 575 | -1024 |
2 | 12 Jul 2025 | 1599 | +1024 |
3 | 14 Jun 2025 | 575 | -400 |
4 | 14 Jun 2025 | 975 | +400 |
5 | 25 May 2025 | 575 | -400 |
6 | 2 Mar 2025 | 975 | +144 |
7 | 14 Feb 2025 | 831 | +16 |
8 | 9 Feb 2025 | 815 | -16 |
9 | 1 Feb 2025 | 831 | -144 |
10 | 20 Jan 2025 | 975 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |