No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 389 | -30 |
2 | 8 Apr 2025 | 419 | +30 |
3 | 6 Apr 2025 | 389 | +30 |
4 | 4 Mar 2025 | 359 | -405 |
5 | 1 Mar 2025 | 764 | +120 |
6 | 1 Feb 2025 | 644 | -120 |
7 | 20 Jan 2025 | 764 | +120 |
8 | 12 Jan 2025 | 644 | -120 |
9 | 6 Jan 2025 | 764 | +75 |
10 | 4 Jan 2025 | 689 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |