No | Time | Price | Change |
---|---|---|---|
1 | 5 Mar 2025 | 890 | -540 |
2 | 1 Mar 2025 | 1430 | +216 |
3 | 1 Feb 2025 | 1214 | -216 |
4 | 20 Jan 2025 | 1430 | +216 |
5 | 11 Jan 2025 | 1214 | -216 |
6 | 9 Jan 2025 | 1430 | +135 |
7 | 3 Jan 2025 | 1295 | -135 |
8 | 26 Dec 2024 | 1430 | +216 |
9 | 12 Dec 2024 | 1214 | -216 |
10 | 7 Dec 2024 | 1430 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |