No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 799 | -192 |
2 | 16 Feb 2025 | 991 | +32 |
3 | 11 Feb 2025 | 959 | -32 |
4 | 3 Feb 2025 | 991 | -160 |
5 | 20 Jan 2025 | 1151 | +160 |
6 | 12 Jan 2025 | 991 | -160 |
7 | 25 Dec 2024 | 1151 | +160 |
8 | 11 Dec 2024 | 991 | -160 |
9 | 3 Dec 2024 | 1151 | +128 |
10 | 25 Nov 2024 | 1023 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.9/5 |