No | Time | Price | Change |
---|---|---|---|
1 | 10 Jul 2025 | 692 | -1407 |
2 | 10 Jul 2025 | 2099 | +1407 |
3 | 3 Mar 2025 | 692 | -315 |
4 | 13 Feb 2025 | 1007 | +168 |
5 | 7 Feb 2025 | 839 | -168 |
6 | 20 Jan 2025 | 1007 | +147 |
7 | 11 Jan 2025 | 860 | -147 |
8 | 26 Dec 2024 | 1007 | +147 |
9 | 13 Dec 2024 | 860 | -147 |
10 | 9 Dec 2024 | 1007 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.8/5 |