No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 499 | +20 |
2 | 6 Mar 2025 | 479 | -320 |
3 | 2 Mar 2025 | 799 | +120 |
4 | 1 Feb 2025 | 679 | -120 |
5 | 20 Jan 2025 | 799 | +120 |
6 | 15 Jan 2025 | 679 | -1320 |
7 | 15 Jan 2025 | 1999 | +1320 |
8 | 12 Jan 2025 | 679 | -120 |
9 | 8 Jan 2025 | 799 | +80 |
10 | 4 Jan 2025 | 719 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |