No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 399 | -176 |
2 | 13 Feb 2025 | 575 | +96 |
3 | 7 Feb 2025 | 479 | -96 |
4 | 30 Jan 2025 | 575 | +80 |
5 | 12 Jan 2025 | 495 | -80 |
6 | 8 Jan 2025 | 575 | +64 |
7 | 4 Jan 2025 | 511 | -64 |
8 | 25 Dec 2024 | 575 | +80 |
9 | 11 Dec 2024 | 495 | -80 |
10 | 7 Dec 2024 | 575 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |