No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 229 | -195 |
2 | 14 Jun 2025 | 424 | +195 |
3 | 25 May 2025 | 229 | -195 |
4 | 2 Mar 2025 | 424 | +65 |
5 | 2 Feb 2025 | 359 | -65 |
6 | 20 Jan 2025 | 424 | +65 |
7 | 14 Jan 2025 | 359 | -65 |
8 | 18 Dec 2024 | 424 | +65 |
9 | 11 Dec 2024 | 359 | -65 |
10 | 3 Dec 2024 | 424 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |