No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 289 | +20 |
2 | 2 Mar 2025 | 269 | -110 |
3 | 4 Feb 2025 | 379 | -70 |
4 | 20 Jan 2025 | 449 | +70 |
5 | 14 Jan 2025 | 379 | -70 |
6 | 6 Jan 2025 | 449 | +50 |
7 | 4 Jan 2025 | 399 | -50 |
8 | 18 Dec 2024 | 449 | +70 |
9 | 13 Dec 2024 | 379 | -70 |
10 | 3 Dec 2024 | 449 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |