No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 391 | +24 |
2 | 1 Mar 2025 | 367 | -16 |
3 | 30 Jan 2025 | 383 | -64 |
4 | 20 Jan 2025 | 447 | +64 |
5 | 14 Jan 2025 | 383 | -64 |
6 | 6 Jan 2025 | 447 | +40 |
7 | 3 Jan 2025 | 407 | -40 |
8 | 18 Dec 2024 | 447 | +64 |
9 | 11 Dec 2024 | 383 | -64 |
10 | 3 Dec 2024 | 447 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.7/5 |