No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 351 | +24 |
2 | 4 Mar 2025 | 327 | -8 |
3 | 24 Feb 2025 | 335 | -64 |
4 | 13 Feb 2025 | 399 | +64 |
5 | 11 Feb 2025 | 335 | -64 |
6 | 21 Jan 2025 | 399 | +64 |
7 | 14 Jan 2025 | 335 | -64 |
8 | 7 Jan 2025 | 399 | +40 |
9 | 5 Jan 2025 | 359 | -40 |
10 | 25 Dec 2024 | 399 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |