No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 399 | +10 |
2 | 2 Mar 2025 | 389 | -260 |
3 | 1 Mar 2025 | 649 | +100 |
4 | 1 Feb 2025 | 549 | -100 |
5 | 20 Jan 2025 | 649 | +100 |
6 | 12 Jan 2025 | 549 | -100 |
7 | 7 Jan 2025 | 649 | +70 |
8 | 3 Jan 2025 | 579 | -70 |
9 | 26 Dec 2024 | 649 | +100 |
10 | 20 Dec 2024 | 549 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |