No | Time | Price | Change |
---|---|---|---|
1 | 22 Feb 2025 | 1004 | -402 |
2 | 1 Feb 2025 | 1406 | +134 |
3 | 30 Jan 2025 | 1272 | -402 |
4 | 20 Jan 2025 | 1674 | +268 |
5 | 12 Jan 2025 | 1406 | -268 |
6 | 6 Jan 2025 | 1674 | +134 |
7 | 4 Jan 2025 | 1540 | -134 |
8 | 25 Dec 2024 | 1674 | +268 |
9 | 20 Dec 2024 | 1406 | -268 |
10 | 18 Dec 2024 | 1674 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |