
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 22 Nov 2025 | 25196 | 0 |
| 2 | 16 Sep 2025 | 25196 | -6299 |
| 3 | 11 Aug 2025 | 31495 | +3150 |
| 4 | 31 Jul 2025 | 28345.5 | -3150 |
| 5 | 18 Jul 2025 | 31495 | +3150 |
| 6 | 10 Jul 2025 | 28345.5 | -3150 |
| 7 | 6 Jul 2025 | 31495 | +3150 |
| 8 | 30 Jun 2025 | 28345.5 | -3150 |
| 9 | 28 Jun 2025 | 31495 | +3150 |
| 10 | 26 Jun 2025 | 28345.5 |
Awesome! The current price of ₹25,196 is at its best ever level. Over the 486 day price history period, prices have ranged from ₹25,196 to ₹31,495, with an average of ₹29,619. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 32 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹24,566, trending lower, making this potentially a good time to wait for an even better deal.