
| No | Date | Price | Change |
|---|---|---|---|
| 1 | 23 Nov 2025 | 22046 | 0 |
| 2 | 22 Sep 2025 | 22046 | -3150 |
| 3 | 16 Sep 2025 | 25196 | -6299 |
| 4 | 17 Jul 2025 | 31495 | +3150 |
| 5 | 10 Jul 2025 | 28345.5 | -3150 |
| 6 | 6 Jul 2025 | 31495 | +3150 |
| 7 | 30 Jun 2025 | 28345.5 | -3150 |
| 8 | 28 Jun 2025 | 31495 | +3150 |
| 9 | 26 Jun 2025 | 28345.5 | -3150 |
| 10 | 23 Jun 2025 | 31495 |
Awesome! The current price of ₹22,046 is at its best ever level. Over the 487 day price history period, prices have ranged from ₹22,046 to ₹31,495, with an average of ₹29,429. The pricing shows moderate volatility, and the overall trend is favorable for consumers as prices are getting cheaper. In terms of recent activity, there have been 0 price changes this week, 0 this month, and 34 over the past year. This is an excellent time to make a purchase as prices are trending downward and conditions appear favorable.
Our analysis has high confidence in this assessment based on stable price patterns. The next estimated price target is ₹21,101, trending lower, making this potentially a good time to wait for an even better deal.