No | Time | Price | Change |
---|---|---|---|
1 | 13 Jul 2025 | 269 | -40 |
2 | 8 Jul 2025 | 309 | +30 |
3 | 26 Jun 2025 | 279 | -10 |
4 | 18 Jun 2025 | 289 | +10 |
5 | 14 Jun 2025 | 279 | -10 |
6 | 13 Jun 2025 | 289 | -10 |
7 | 4 Jun 2025 | 299 | +50 |
8 | 1 Jun 2025 | 249 | -20 |
9 | 27 May 2025 | 269 | -20 |
10 | 25 May 2025 | 289 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.2/5 |