No | Time | Price | Change |
---|---|---|---|
1 | 11 Jul 2025 | 739 | -80 |
2 | 8 Jul 2025 | 819 | +20 |
3 | 7 Jul 2025 | 799 | +40 |
4 | 26 Jun 2025 | 759 | -20 |
5 | 20 Jun 2025 | 779 | +20 |
6 | 14 Jun 2025 | 759 | +20 |
7 | 14 Jun 2025 | 739 | +40 |
8 | 5 Jun 2025 | 699 | -100 |
9 | 4 Jun 2025 | 799 | +40 |
10 | 30 May 2025 | 759 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |