No | Time | Price | Change |
---|---|---|---|
1 | 2 Jun 2025 | 340 | -67 |
2 | 26 Apr 2025 | 407 | +30 |
3 | 25 Apr 2025 | 377 | -63 |
4 | 31 Dec 2024 | 440 | +20 |
5 | 29 Dec 2024 | 420 | -20 |
6 | 7 Nov 2024 | 440 | +61 |
7 | 31 Oct 2024 | 379 | -26 |
8 | 28 Oct 2024 | 405 | +33 |
9 | 26 Oct 2024 | 372 | -7 |
10 | 7 Oct 2024 | 379 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |