No | Time | Price | Change |
---|---|---|---|
1 | 9 Jun 2025 | 389 | -26 |
2 | 26 Apr 2025 | 415 | +30 |
3 | 25 Apr 2025 | 385 | -30 |
4 | 25 Apr 2025 | 415 | +30 |
5 | 24 Apr 2025 | 385 | -64 |
6 | 17 Dec 2024 | 449 | +40 |
7 | 6 Dec 2024 | 409 | -40 |
8 | 8 Nov 2024 | 449 | +36 |
9 | 31 Oct 2024 | 413 | +37 |
10 | 28 Oct 2024 | 376 |
Feature | Value |
---|---|
Store | Ajio.com |
Brand | |
Color |