No | Time | Price | Change |
---|---|---|---|
1 | 17 Jul 2025 | 6780 | -210 |
2 | 17 Jul 2025 | 6990 | +213 |
3 | 16 Jul 2025 | 6777 | +27 |
4 | 13 Jul 2025 | 6750 | -150 |
5 | 9 Jul 2025 | 6900 | -100 |
6 | 7 Jul 2025 | 7000 | +250 |
7 | 5 Jul 2025 | 6750 | +50 |
8 | 3 Jul 2025 | 6700 | -1150 |
9 | 29 Jun 2025 | 7850 | +560 |
10 | 28 Jun 2025 | 7290 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
83 | |
3.8/5 |