No | Time | Price | Change |
---|---|---|---|
1 | 16 Jul 2025 | 7000 | +1500 |
2 | 15 Jul 2025 | 5500 | -1500 |
3 | 9 Jul 2025 | 7000 | +1050 |
4 | 7 Jul 2025 | 5950 | +450 |
5 | 5 Jul 2025 | 5500 | +100 |
6 | 4 Jul 2025 | 5400 | +70 |
7 | 3 Jul 2025 | 5330 | -470 |
8 | 1 Jul 2025 | 5800 | -200 |
9 | 30 Jun 2025 | 6000 | +50 |
10 | 28 Jun 2025 | 5950 |
Feature | Value |
---|---|
Store | Amazon.in |
Brand | |
11 | |
3.6/5 |