No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 2800 | +560 |
2 | 12 Jun 2025 | 2240 | -140 |
3 | 9 Jun 2025 | 2380 | +140 |
4 | 7 Jun 2025 | 2240 | -140 |
5 | 5 Jun 2025 | 2380 | -420 |
6 | 3 Jun 2025 | 2800 | +560 |
7 | 30 May 2025 | 2240 | -560 |
8 | 5 Apr 2025 | 2800 | +700 |
9 | 4 Apr 2025 | 2100 | -700 |
10 | 3 Apr 2025 | 2800 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |