No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 2800 | +560 |
2 | 5 Jun 2025 | 2240 | -560 |
3 | 4 Jun 2025 | 2800 | +560 |
4 | 31 May 2025 | 2240 | -560 |
5 | 9 Apr 2025 | 2800 | +700 |
6 | 4 Apr 2025 | 2100 | -700 |
7 | 3 Apr 2025 | 2800 | +700 |
8 | 1 Apr 2025 | 2100 | -700 |
9 | 12 Mar 2025 | 2800 | +700 |
10 | 6 Mar 2025 | 2100 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.4/5 |