No | Time | Price | Change |
---|---|---|---|
1 | 3 Jun 2025 | 6500 | +1300 |
2 | 31 May 2025 | 5200 | -1300 |
3 | 7 Apr 2025 | 6500 | +1625 |
4 | 2 Apr 2025 | 4875 | -1625 |
5 | 13 Mar 2025 | 6500 | +1625 |
6 | 11 Mar 2025 | 4875 | -325 |
7 | 10 Mar 2025 | 5200 | -1300 |
8 | 3 Mar 2025 | 6500 | +1300 |
9 | 2 Mar 2025 | 5200 | -1300 |
10 | 7 Feb 2025 | 6500 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4/5 |