No | Time | Price | Change |
---|---|---|---|
1 | 13 Jun 2025 | 2900 | +580 |
2 | 5 Jun 2025 | 2320 | -580 |
3 | 4 Jun 2025 | 2900 | +580 |
4 | 30 May 2025 | 2320 | -580 |
5 | 3 Apr 2025 | 2900 | +725 |
6 | 2 Apr 2025 | 2175 | -725 |
7 | 30 Mar 2025 | 2900 | +725 |
8 | 30 Mar 2025 | 2175 | -725 |
9 | 12 Mar 2025 | 2900 | +725 |
10 | 5 Mar 2025 | 2175 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.6/5 |