No | Time | Price | Change |
---|---|---|---|
1 | 25 Feb 2025 | 298 | -39 |
2 | 2 Feb 2025 | 337 | -65 |
3 | 20 Jan 2025 | 402 | +65 |
4 | 16 Jan 2025 | 337 | -65 |
5 | 6 Jan 2025 | 402 | +39 |
6 | 3 Jan 2025 | 363 | -39 |
7 | 25 Dec 2024 | 402 | +65 |
8 | 21 Dec 2024 | 337 | -65 |
9 | 18 Dec 2024 | 402 | +52 |
10 | 9 Dec 2024 | 350 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |