No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 899 | +50 |
2 | 2 Mar 2025 | 849 | -250 |
3 | 13 Feb 2025 | 1099 | +175 |
4 | 8 Feb 2025 | 924 | -175 |
5 | 20 Jan 2025 | 1099 | +175 |
6 | 11 Jan 2025 | 924 | -175 |
7 | 6 Jan 2025 | 1099 | +100 |
8 | 5 Jan 2025 | 999 | -100 |
9 | 25 Dec 2024 | 1099 | +175 |
10 | 14 Dec 2024 | 924 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
2.9/5 |