No | Time | Price | Change |
---|---|---|---|
1 | 1 Jul 2025 | 899 | -2100 |
2 | 1 Jul 2025 | 2999 | +2100 |
3 | 25 May 2025 | 899 | -60 |
4 | 17 May 2025 | 959 | +60 |
5 | 14 May 2025 | 899 | -30 |
6 | 9 Apr 2025 | 929 | +30 |
7 | 1 Mar 2025 | 899 | -240 |
8 | 15 Feb 2025 | 1139 | +180 |
9 | 7 Feb 2025 | 959 | -180 |
10 | 1 Feb 2025 | 1139 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |