No | Time | Price | Change |
---|---|---|---|
1 | 12 Jun 2025 | 399 | -600 |
2 | 4 Jun 2025 | 999 | +600 |
3 | 3 Mar 2025 | 399 | -100 |
4 | 15 Feb 2025 | 499 | +80 |
5 | 7 Feb 2025 | 419 | -80 |
6 | 22 Jan 2025 | 499 | +70 |
7 | 15 Jan 2025 | 429 | +10 |
8 | 11 Jan 2025 | 419 | -80 |
9 | 7 Jan 2025 | 499 | +50 |
10 | 3 Jan 2025 | 449 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.4/5 |