No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 199 | +24 |
2 | 14 May 2025 | 175 | +8 |
3 | 2 Mar 2025 | 167 | -32 |
4 | 24 Feb 2025 | 199 | -136 |
5 | 1 Feb 2025 | 335 | -64 |
6 | 30 Jan 2025 | 399 | +64 |
7 | 14 Jan 2025 | 335 | -64 |
8 | 6 Jan 2025 | 399 | +40 |
9 | 3 Jan 2025 | 359 | -40 |
10 | 25 Dec 2024 | 399 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.3/5 |