No | Time | Price | Change |
---|---|---|---|
1 | 14 May 2025 | 298 | +13 |
2 | 1 Mar 2025 | 285 | -13 |
3 | 21 Feb 2025 | 298 | -117 |
4 | 13 Feb 2025 | 415 | +65 |
5 | 8 Feb 2025 | 350 | -65 |
6 | 30 Jan 2025 | 415 | +65 |
7 | 14 Jan 2025 | 350 | -65 |
8 | 6 Jan 2025 | 415 | +39 |
9 | 3 Jan 2025 | 376 | -39 |
10 | 25 Dec 2024 | 415 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.6/5 |