No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 1469 | -70 |
2 | 22 Feb 2025 | 1539 | +140 |
3 | 1 Feb 2025 | 1399 | -210 |
4 | 16 Jan 2025 | 1609 | +140 |
5 | 12 Jan 2025 | 1469 | -140 |
6 | 6 Jan 2025 | 1609 | +140 |
7 | 4 Jan 2025 | 1469 | -140 |
8 | 25 Dec 2024 | 1609 | +210 |
9 | 20 Dec 2024 | 1399 | -210 |
10 | 18 Dec 2024 | 1609 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |