No | Time | Price | Change |
---|---|---|---|
1 | 14 Jun 2025 | 1609 | +70 |
2 | 14 Jun 2025 | 1539 | -70 |
3 | 25 May 2025 | 1609 | +70 |
4 | 2 Mar 2025 | 1539 | -70 |
5 | 22 Feb 2025 | 1609 | +210 |
6 | 2 Feb 2025 | 1399 | -210 |
7 | 14 Jan 2025 | 1609 | +140 |
8 | 12 Jan 2025 | 1469 | -140 |
9 | 6 Jan 2025 | 1609 | +140 |
10 | 4 Jan 2025 | 1469 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |