No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 464 | +15 |
2 | 6 Mar 2025 | 449 | -315 |
3 | 2 Mar 2025 | 764 | +120 |
4 | 1 Feb 2025 | 644 | -120 |
5 | 30 Jan 2025 | 764 | +120 |
6 | 12 Jan 2025 | 644 | -120 |
7 | 6 Jan 2025 | 764 | +75 |
8 | 4 Jan 2025 | 689 | -75 |
9 | 27 Dec 2024 | 764 | +120 |
10 | 20 Dec 2024 | 644 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.3/5 |