No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 298 | -13 |
2 | 25 Feb 2025 | 311 | -26 |
3 | 2 Feb 2025 | 337 | -65 |
4 | 20 Jan 2025 | 402 | +65 |
5 | 14 Jan 2025 | 337 | -65 |
6 | 8 Jan 2025 | 402 | +39 |
7 | 3 Jan 2025 | 363 | -39 |
8 | 25 Dec 2024 | 402 | +65 |
9 | 21 Dec 2024 | 337 | -65 |
10 | 18 Dec 2024 | 402 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |