No | Time | Price | Change |
---|---|---|---|
1 | 25 Feb 2025 | 351 | -32 |
2 | 16 Feb 2025 | 383 | +16 |
3 | 8 Feb 2025 | 367 | -16 |
4 | 2 Feb 2025 | 383 | +32 |
5 | 30 Jan 2025 | 351 | -96 |
6 | 20 Jan 2025 | 447 | +64 |
7 | 15 Jan 2025 | 383 | -64 |
8 | 8 Jan 2025 | 447 | +48 |
9 | 3 Jan 2025 | 399 | -48 |
10 | 25 Dec 2024 | 447 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |