No | Time | Price | Change |
---|---|---|---|
1 | 8 Jul 2025 | 199 | +8 |
2 | 26 May 2025 | 191 | -8 |
3 | 18 May 2025 | 199 | +8 |
4 | 16 May 2025 | 191 | +8 |
5 | 8 Apr 2025 | 183 | +8 |
6 | 2 Mar 2025 | 175 | -24 |
7 | 24 Feb 2025 | 199 | -136 |
8 | 1 Feb 2025 | 335 | -64 |
9 | 20 Jan 2025 | 399 | +64 |
10 | 13 Jan 2025 | 335 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |