No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 2573 | -117 |
2 | 22 Feb 2025 | 2690 | +351 |
3 | 14 Feb 2025 | 2339 | +117 |
4 | 8 Feb 2025 | 2222 | -117 |
5 | 2 Feb 2025 | 2339 | -234 |
6 | 14 Jan 2025 | 2573 | +117 |
7 | 12 Jan 2025 | 2456 | -117 |
8 | 6 Jan 2025 | 2573 | +117 |
9 | 4 Jan 2025 | 2456 | -117 |
10 | 25 Dec 2024 | 2573 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |