No | Time | Price | Change |
---|---|---|---|
1 | 15 May 2025 | 431 | +16 |
2 | 4 Mar 2025 | 415 | -160 |
3 | 13 Feb 2025 | 575 | +96 |
4 | 8 Feb 2025 | 479 | -96 |
5 | 20 Jan 2025 | 575 | +80 |
6 | 14 Jan 2025 | 495 | -80 |
7 | 25 Dec 2024 | 575 | +80 |
8 | 20 Dec 2024 | 495 | -80 |
9 | 18 Dec 2024 | 575 | +80 |
10 | 14 Dec 2024 | 495 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.8/5 |