No | Time | Price | Change |
---|---|---|---|
1 | 4 Mar 2025 | 2351 | -112 |
2 | 14 Feb 2025 | 2463 | +112 |
3 | 8 Feb 2025 | 2351 | -112 |
4 | 1 Feb 2025 | 2463 | -336 |
5 | 20 Jan 2025 | 2799 | +336 |
6 | 10 Jan 2025 | 2463 | -336 |
7 | 6 Jan 2025 | 2799 | +224 |
8 | 4 Jan 2025 | 2575 | -224 |
9 | 25 Dec 2024 | 2799 | +336 |
10 | 21 Dec 2024 | 2463 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |