No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 2353 | -107 |
2 | 22 Feb 2025 | 2460 | +107 |
3 | 17 Feb 2025 | 2353 | +107 |
4 | 8 Feb 2025 | 2246 | -107 |
5 | 1 Feb 2025 | 2353 | -321 |
6 | 30 Jan 2025 | 2674 | +321 |
7 | 12 Jan 2025 | 2353 | -321 |
8 | 6 Jan 2025 | 2674 | +214 |
9 | 4 Jan 2025 | 2460 | -214 |
10 | 27 Dec 2024 | 2674 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |