No | Time | Price | Change |
---|---|---|---|
1 | 21 Feb 2025 | 797 | -228 |
2 | 19 Feb 2025 | 1025 | +152 |
3 | 8 Feb 2025 | 873 | -152 |
4 | 20 Jan 2025 | 1025 | +152 |
5 | 12 Jan 2025 | 873 | -152 |
6 | 7 Jan 2025 | 1025 | +76 |
7 | 3 Jan 2025 | 949 | -76 |
8 | 25 Dec 2024 | 1025 | +152 |
9 | 20 Dec 2024 | 873 | -152 |
10 | 18 Dec 2024 | 1025 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |