No | Time | Price | Change |
---|---|---|---|
1 | 1 Mar 2025 | 989 | -45 |
2 | 1 Feb 2025 | 1034 | -180 |
3 | 20 Jan 2025 | 1214 | +180 |
4 | 11 Jan 2025 | 1034 | -180 |
5 | 7 Jan 2025 | 1214 | +135 |
6 | 3 Jan 2025 | 1079 | -135 |
7 | 25 Dec 2024 | 1214 | +180 |
8 | 20 Dec 2024 | 1034 | -180 |
9 | 18 Dec 2024 | 1214 | +180 |
10 | 11 Dec 2024 | 1034 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color |