No | Time | Price | Change |
---|---|---|---|
1 | 2 Mar 2025 | 2375 | -108 |
2 | 22 Feb 2025 | 2483 | -108 |
3 | 16 Feb 2025 | 2591 | +432 |
4 | 8 Feb 2025 | 2159 | -432 |
5 | 20 Jan 2025 | 2591 | +324 |
6 | 12 Jan 2025 | 2267 | -324 |
7 | 27 Dec 2024 | 2591 | +324 |
8 | 20 Dec 2024 | 2267 | -324 |
9 | 19 Dec 2024 | 2591 | +324 |
10 | 9 Dec 2024 | 2267 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
3.2/5 |