No | Time | Price | Change |
---|---|---|---|
1 | 7 Jul 2025 | 349 | -350 |
2 | 7 Jul 2025 | 699 | +350 |
3 | 14 Jun 2025 | 349 | +21 |
4 | 13 Jun 2025 | 328 | -21 |
5 | 25 May 2025 | 349 | +21 |
6 | 2 Mar 2025 | 328 | -126 |
7 | 13 Feb 2025 | 454 | +7 |
8 | 7 Feb 2025 | 447 | -7 |
9 | 31 Jan 2025 | 454 | -77 |
10 | 21 Jan 2025 | 531 |
Feature | Value |
---|---|
Store | Myntra.com |
Brand | |
Color | |
4.1/5 |